Priority Round | Priority I |
---|---|
PRioRiTy Question | Question 16 |
Principal Investigator | Professor Juliette Hussey |
Affiliation | University of Dublin Trinity College |
Contact email | Email hidden; Javascript is required. |
Project Title | Rehabilitation Strategies following Oesophagogastric and Hepatopancreaticobiliary Cancer |
Funding Body | Health Research Board |
Web Url | www.hrb.ie |
Start date | June 2019 |
Completion date | June 2023 |
Priority I Reference Table
Question 1 | How can randomised trials become part of routine care and best utilise current clinical care pathways? |
Question 2 | What information should trialists communicate to members of the public who are being invited to take part in a randomised trial in order to improve recruitment to the trial? |
Question 3 | Does patient/public involvement in planning a randomised trial improve recruitment? |
Question 4 | What are the best approaches for designing and delivering information to members of the public who are invited to take part in a randomised trial? |
Question 5 | What are the barriers and enablers for clinicians/healthcare professionals in helping conduct randomised trials? |
Question 6 | What are the key motivators influencing members of the public’s decisions to take part in a randomised trial? |
Question 7 | What are the best approaches to ensure inclusion and participation of under-represented or vulnerable groups in randomised trials? |
Question 8 | What are the best ways to predict recruitment rates to a randomised trial and what impact do such predictions have on recruitment? |
Question 9 | What are the best approaches to optimise the informed consent process to improve recruitment of members of the public to randomised trials? |
Question 10 | What are the advantages and disadvantages to using technology during the recruitment process? |
Question 11 | How best can clinicians and other health professionals be educated to optimise recruitment to randomised trials? |
Question 12 | Does feasibility testing of recruitment procedures lead to improvements in recruitment? |
Question 13 | How can eligibility criteria for trial participants be optimised so that they aid recruitment to randomised trials? |
Question 14 | What is the value of making trials participants feel appreciated in being recruited to a trial and how can this be best achieved? |
Question 15 | What are the best approaches to ensuring manageable workloads for clinical and research staff responsible for recruiting members of the public to randomised trials? |
Question 16 | Does involvement of (i) members of the public and/or (ii) members of the public participating in a randomised trial, in designing trial information improve recruitment? |
Question 17 | What are the incentives that motivate members of the public to agree to participate in randomised trials? |
Question 18 | Do trial recruiters who have received focused, specialised recruitment training achieve better levels of recruitment than non-trained recruiters? |
Question 19 | Do randomised trials which have a low participant burden/requirements achieve better recruitment than those that have a greater patient burden? |
Question 20 | Does a central registry for members of the public (i.e. a list of people with contact details) who are interested in taking part in a randomised trial improve recruitment? |
Priority II Reference Table
Question 1 | What motivates a participant’s decision to complete a clinical trial? |
Question 2 | How can trials make better use of routine clinical care and/or existing data collection to improve retention? |
Question 3 | How can trials be designed to minimise burden on staff and participants and how does this affect retention? |
Question 4 | What are the best ways to encourage trial participants to complete the tasks (e.g. attend follow-up visits, complete questionnaires) required by the trial? |
Question 5 | How does involvement of patients/the public in planning and running trials improve retention? |
Question 6 | How could technology be best used in trial follow-up processes? |
Question 7 | What are the most effective ways of collecting information from participants during a trial to improve retention? |
Question 8 | How does a participant’s ongoing experience of the trial affect retention? |
Question 9 | What information should trial teams communicate to potential trial participants to improve trial retention? |
Question 10 | How should people who run trials plan for retention during their funding application and creation of the trial (protocol development)? |
Question 11 | What aspects of trial recruitment processes could be changed to improve retention? |
Question 12 | What aspects of trial retention do participants perceive as burdensome and how can these be addressed? |
Question 13 | What influence does the relationship between trial staff and participants have on retention? |
Question 14 | How does a sense of belonging or being part of something amongst trial participants affect retention? |
Question 15 | What are the best approaches for designing and communicating information about trial retention for trial participants? |
Question 16 | To what extent (if any) do studies that explore retention procedures before the main trial (i.e. feasibility study) lead to improvements in retention in the main trial? |
Question 17 | What is the impact of timing, frequency and duration of follow up (e.g. questionnaires, clinic appointments) on retention? |
Question 18 | What strategies (e.g. sending Christmas cards or saying ‘thank you’) make participants feel valued and how do they affect retention? |
Question 19 | What are the best strategies for using participant incentives (e.g. monetary or non-monetary) and how should they be implemented (e.g. when should they be provided) when collecting information from participants in clinical trials? |
Question 20 | How does continuity (e.g. seeing/speaking to the same staff) and consistency (e.g. of trial information) affect retention? |
Question 21 | What behaviours of trial staff (e.g. being friendly) result in improved retention? |